{27} Core Defect Growth (All projects)

Tracks core defects raised and closed month by month, to look for growth trends.

  • Num opened: the month of core defects raised / reopened that month.
  • Num closed: the number of core defects closed that month, for any reason.
  • Growth: Num opened - num closed. Negative numbers are a good thing, as they mean we're reducing the number of open bugs.

Note that if a ticket is opened, closed, and reopened multiple times in a month, it is counted multiple times.

Month Num opened Num closed Defect growth
2008-10 32 31 1
2008-09 33 47 -14
2008-08 26 4 22
2008-07 32 12 20
2008-06 16 4 12
2008-05 28 14 14
2008-04 36 16 20
2008-03 34 22 12
2008-02 31 25 6
2008-01 47 37 10
2007-12 70 14 56
2007-11 141 89 52
2007-10 47 89 -42
2007-09 12 16 -4
2007-08 22 14 8
2007-07 24 41 -17
2007-06 17 21 -4
2007-05 39 18 21
2007-04 38 26 12
2007-03 42 11 31
2007-02 41 20 21
2007-01 52 117 -65
2006-12 31 0 31
2006-11 23 0 23
2006-10 11 0 11
2006-09 21 0 21
2006-08 33 0 33
2006-07 70 0 70
2006-06 29 0 29
2006-05 2 0 2
2006-03 3 0 3
Note: See TracReports for help on using and creating reports.